SFOS Faculty > Murat Omer Balaban > Teaching and Advising > Course Evaluations
COUSE EVALUATIONS
At the University of Alaska Fairbanks (2008-Present)
At the University of Florida (1986-2007)
IFAS requires student evaluations of each class.
Before 1995, the evaluation scale was 1 = highest, 5 = lowest.
In 1995, the scale was changed to 1=low, 5=high.
FOS 4427. Principles of Food Processing.
| Instructor Evaluation | Course Evaluation | ||||||
|---|---|---|---|---|---|---|---|
| Term | # students | Murat Balaban | Food Sci. Dept. | College of Agric. | Murat Balaban | Food Sci. Dept. | College of Agric. |
| *S07 | 17 | 4.82 | 4.23 | 4.39 | 4.59 | 4.10 | 4.20 |
| *S06 | 16 | 4.88 | 4.38 | 4.41 | 4.75 | 4.17 | 4.21 |
| *S05 | 19 | 4.94 | 4.42 | 4.23 | 4.83 | 4.22 | 4.24 |
| *S04 | 18 | 4.77 | 4.20 | 4.38 | 4.65 | 4.01 | 4.20 |
| *S03 | 18 | 4.98 | 4.35 | 4.38 | 4.88 | 4.13 | 4.21 |
| *S02 | 26 | 4.96 | 4.31 | 4.36 | 4.78 | 4.11 | 4.18 |
| *S01 | 28 | 4.64 | 4.32 | 4.35 | 4.46 | 4.19 | 4.18 |
| *S00 | 25 | 4.80 | 4.29 | 4.64 | 4.12 | ||
| *S99 | 22 | 4.84 | 4.28 | 4.63 | 4.16 | ||
| *S 98 | 11 | 4.90 | 4.10 | 4.29 | 4.90 | 4.01 | 4.10 |
| *S 97 | 26 | 4.77 | 4.25 | 4.29 | 4.77 | 4.14 | 4.13 |
| *S 96 | 12 | 4.85 | 4.10 | 4.29 | 4.85 | 4.01 | 4.10 |
| *S 95 | 15 | 5.00 | 4.32 | 4.28 | 4.89 | 4.21 | 4.31 |
| S 94 | 15 | 1.13 | 1.40 | 1.51 | 1.39 | 1.47 | 1.60 |
| S 93 | 9 | 1.11 | 1.62 | 1.63 | 1.38 | 1.64 | 1.71 |
| S 92 | 9 | 1.56 | 1.55 | 1.61 | 1.64 | 1.58 | 1.66 |
| S 91 | 10 | 1.10 | 1.67 | 1.58 | 1.17 | 1.70 | 1.65 |
| S 90 | 9 | 1.11 | 1.39 | 1.64 | 1.31 | 1.45 | 1.70 |
| S 89 | 8 | 1.13 | 1.27 | 1.56 | 1.28 | 1.40 | 1.62 |
| S 88 | 8 | 1.00 | 1.67 | 1.65 | 1.34 | 1.65 | 1.70 |
| S 87 | 13 | 1.69 | 1.60 | 1.68 | 1.97 | 1.65 | 1.76 |
FOS 6428. Advanced Food Processing..
| Instructor Evaluation | Course Evaluation | ||||||
|---|---|---|---|---|---|---|---|
| Term | # students | Murat Balaban | Food Sci. Dept. | College of Agric. | Murat Balaban | Food Sci. Dept. | College of Agric. |
| *F 06 | 6 | 4.83 | 4.23 | 4.30 | 4.83 | 4.04 | 4.10 |
| *F 00 | 11 | 4.9 | 4.24 | 4.32 | 4.70 | 4.04 | 4.13 |
| *F 96 | 4 | 5.0 | 4.03 | 4.22 | 4.75 | 3.90 | 4.07 |
| F 93 | 5 | 1.00 | 1.74 | 1.64 | 1.14 | 1.59 | 1.62 |
| S 89 | 13 | 1.62 | 1.69 | 1.61 | 1.77 | 1.69 | 1.68 |
| S 87 | 7 | 1.71 | 1.65 | 1.67 | 1.75 | 1.71 | 1.76 |


