Undergraduate Program in Fisheries
Bachelor of Science in Fisheries
UAF offers a broad selection of fisheries courses for undergraduates:
Undergraduate Fisheries Courses
| Course # | Title | Credits | Instructor |
|---|---|---|---|
| MSL 111* | The Oceans | 4 | Hopcroft |
| FISH 101 | Introduction to Fisheries | 3 | Merritt |
| FISH 388 | Marine & Freshwater Fishes of Alaska | 3 | Haas |
| FISH 400 | Fisheries Science | 3 | Hughes |
| FISH 401 | Fisheries Management | 3 | Hughes |
| MSL 411* | Current Topics in Oceanographic Research | 3 | Kelley |
| FISH 421 | Fish Population Dynamics | 4 | Adkison |
| FISH 427 | Ichthyology | 3 | Haas/Hillgruber |
| FISH 436 | Salmon Culture | 3 | Smoker |
Sample 4-year program
During their first two years, undergraduate students take basic science and mathematics courses along with university core courses. During their third and fourth years students take fisheries and more advanced science courses as well as electives in courses such as business, economics and journalism. The following tables illustrate an example of a 4-year course sequence for completing a total of 130 credit hours to earn an undergraduate degree in the Fisheries program. There is no guarantee that the courses listed will be offered in the semester indicated. Be sure to contract your advisor to discuss courses.
X — indicates university core course
* — indicates example elective course
| Course # | Title | Credits |
| FRESHMAN Fall | ||
| ENGL 111X | Methods of Written Communication | 3 |
| NRM 101 | Natural Resource Conservation and Policy | 3 |
| BIOL 105X | Fundamentals of Biology I | 4 |
| CHEM 105X | General Chemistry | 4 |
| LS 100X or LS 101 | Library and Information | 1 |
| Semester Credits: | 15 | |
| FRESHMAN Spring | ||
| ENGL 211X | Intermediate Exposition | 3 |
| STAT 200 | Elementary Probability and Statistics | 3 |
| BIOL 106X | Fundamentals of Biology II | 4 |
| CHEM 106X | General Chemistry | 4 |
| MSL 111X | The Oceans | 4 |
| Semester Credits: | 18 | |
| SOPHOMORE Fall | ||
| MATH 200 | Calculus I | 4 |
| BIOL 271 | Principles of Ecology | 4 |
| ECON 100X | Political Economy | 3 |
| ANTH/SOC 100X | Individual, Society and Culture | 3 |
| ENGL 200X | World Literature | 3 |
| Semester Credits: | 17 | |
| SOPHOMORE Spring | ||
| ART/MUS/THR 200X | Aesthetic Appreciation: Interrelation of Art, Drama and Music | 3 |
| BIOL 362 | Principles of Genetics | 4 |
| ECON 200 | Principles of Economics | 4 |
| HIST 100X | Modern World History | 3 |
| Semester Credits: | 14 | |
| JUNIOR Fall | ||
| CIOS or CS | Elective | 3 |
| PHYS 103 | College Physics I | 4 |
| COMM 131X | Fundamentals of Communication: Group Context | 3 |
| BIOL 473W or MSL 411 | Limnology or Current Topics in Oceanographic Research | 3 |
| ENGL 414W | Research Writing | 3 |
| Semester Credits: | 16 | |
| JUNIOR Spring | ||
| STAT 401 or MATH 201 | Regression and Analysis of Variance or Calculus II | 4 |
| PHYS 104 | College Physics II | 4 |
| *BIOL 328O | Biology of Marine Organisms | 3 |
| *BIOL 317 | Comparative Anatomy of Vertebrates | 4 |
| Semester Credits: | 16 | |
| SENIOR Fall | ||
| *BIOL 342 | Microbiology | 4 |
| *BIOL 305 | Invertebrate Zoology | 5 |
| FISH 401/NRM 401 W,O/2 | Fisheries Management | 3 |
| *GEOG 205 | Elements of Physical Geography | 3 |
| PHIL 322X | Ethics | 3 |
| Semester Credits: | 18 | |
| SENIOR Spring | ||
| BIOL 310 | Animal Physiology | 4 |
| FISH 388 | Marine & Freshwater Fishes of Alaska | 3 |
| FISH 400/NRM 400 | Fisheries Science | 3 |
| FISH 427/BIO L427 | Ichthyology | 4 |
| *NRM 303X | Environmental Ethics and Action | 3 |
| Semester Credits: | 17 | |
| Total Earned Credits: | 130 | |


